Select your target country below to view verified partner stores, category-wise commission payout percentages, and cookie attribution windows. Our Smart Router automatically generates optimized links with zero setup required.
| Store / Website | Top Categories | Max Commission Rate | Attribution Window | Status |
|---|
Official category payout rates for Flipkart India affiliate link generation via Smart Commission Router.
| Product Category | Example Items / Scope | Commission Rate Payout |
|---|---|---|
| ๐ Fashion & Lifestyle | Clothing, Footwear, Watches, Bags, Eyewear, Luggage | Up to 8.0% |
| ๐ Books, Stationery & General Merch | Paperbacks, Academic, Toys, Sports & Fitness Gear | Up to 5.0% |
| ๐ฅซ Groceries & Supermarket | Food, Beverages, Household Staples (Flipkart Minutes / Supermarket) | Up to 4.0% |
| ๐ง Core Electronics & Audio | Wireless Earbuds, Headphones, Bluetooth Speakers, Smart Watches | Up to 3.0% |
| ๐ Home & Kitchen Appliances | Microwaves, Juicers, Cookware, Small Domestic Appliances | Up to 3.0% |
| ๐ฑ Smartphones & Mobiles | Select Android & iOS Flagships & Budget Handsets | Up to 1.0% |
Unlike older manual networks, TravelerTrio automates the entire lifecycle for creators: